吸附式空气干燥机采用先进的化学技术、饱和的不同水量和空气分子的压缩空气,气体净化专用分子筛过滤压缩空气中的水蒸气饱和,很容易被吸附的水分子在分子筛颗粒,利用分子筛再生的方法恢复压缩空气的露点,可以轻松达到40°C.
吸附干燥器是通过变压吸附干燥空气。含水量的空气压力成反比,干燥空气的一部分(再生空气)减压扩容到大气压力时,压力的变化使膨胀空气干燥,然后流经再生的干燥剂层未连接到空气(干燥塔吸引足够的水蒸汽)。再生空气干燥吸附水的干燥剂,使它从除湿干燥机。
气冷(高温.)
型号 | 容量 (Nm3/min) |
压缩机功率 ( kw ) |
风扇功率 ( w ) |
连接尺寸直径 | 机身尺寸 ( mm ) |
重量(kg) |
AEO-7.5SG | 1.0 | 0.32 | 75 | R1 | 640x380x710 | 40 |
AEO-10SG | 1.5 | 0.43 | 80 | R1 | 640x380x710 | 45 |
AEO-15SG | 2.0 | 0.51 | 90 | R1 | 700x390x730 | 50 |
AEO-20SG | 2.5 | 0.73 | 120 | R1-1/2 | 730x420x760 | 60 |
AEO-30SG | 3.8 | 0.92 | 120 | R1-1/2 | 750x450x970 | 80 |
AEO-50SG | 6.5 | 1.38 | 240 | R1-1/2 | 900x500x1120 | 110 |
AEO-60SG | 7.5 | 1.38 | 240 | R1-1/2 | 1000x530x1050 | 123 |
AEO-75SG | 10.5 | 1.78 | 360 | R2-1/2 | 1200x600x1120 | 175 |
AEO-100SG | 13.8 | 2.57 | 460 | R2-1/2 | 1200x600x1270 | 202 |
AEO-120SG | 16.0 | 2.57 | 460 | R2-1/2 | 1200x600x1270 | 225 |
AEO-150SG | 20.0 | 2.94 | 720 | R3 | 1400x730x1350 | 315 |
AEO-200SG | 28.0 | 4.40 | 720 | R3 | 1400x730x1350 | 421 |
AEO-250SG | 30.0 | 4.80 | 1200 | PN1.0 DN80 FL | 1470x730x1350 | 508 |
AEO-300SG | 35.0 | 5.50 | 1200 | PN1.0 DN100FL | 1600x750x1580 | 633 |
AEO-400SG | 45.0 | 7.35 | 1500 | PN1.0 DN100FL | 1980x995x2025 | 860 |
水冷(高温.)
型号 | 容量 (Nm3/min) |
压缩机功率 ( kw ) |
风扇功率 ( w ) |
连接尺寸直径 | 机身尺寸 ( mm ) |
重量(kg) | |
AEO-150GW | 20.0 | 2.94 | RC3/4R | RC1-1/2 | R3 | 1400x730x1350 | 365 |
AEO-200GW | 28.0 | 4.40 | RC1 | RC1-1/2 | R3 | 1400x730x1350 | 403 |
AEO-250GW | 30.0 | 4.80 | RC1 | RC1-1/2 | PN1.0 DN80 FL | 1579x995x1602 | 600 |
AEO-300GW | 35.0 | 5.50 | RC1-1/4 | RC2 | PN1.0 DN100FL | 1729x995x1502 | 720 |
AEO-400GW | 45.0 | 7.35 | RC1-1/4 | RC2 | PN1.0 DN100FL | 1980x995x1680 | 810 |
气冷(低温.)
型号 | 容量 (Nm3/min) |
压缩机功率 ( kw ) |
风扇功率 ( w ) |
连接尺寸直径 | 机身尺寸 ( mm ) |
重量(kg) |
AEO-150NF | 1.0 | 2.94 | 360 | R3 | 1400x730x1350 | 320 |
AEO-200NF | 1.5 | 4.40 | 360 | R3 | 1400x730x1350 | 390 |
AEO-250NF | 2.0 | 4.80 | 600 | PN1.0 DN80 FL | 1504x710x1200 | 490 |
AEO-300NF | 2.5 | 5.50 | 600 | PN1.0 DN100FL | 1730x800x1520 | 580 |
AEO-400NF | 3.8 | 7.35 | 900 | PN1.0 DN100FL | 1980x900x1680 | 700 |
水冷(低温.)
型号 | 容量 (Nm3/min) |
压缩机功率 ( kw ) |
Pre-cooled chiller Diameter |
连接尺寸直径 | 机身尺寸 ( mm ) |
重量(kg) |
AEO-150NW | 20.0 | 2.94 | RC3/4 | PN1.0 DN80 FL | 1400x730x1350 | 320 |
AEO-200NW | 28.0 | 4.40 | RC1 | PN1.0 DN80 FL | 1400x730x1350 | 390 |
AEO-250NW | 30.0 | 4.80 | RC1 | PN1.0 DN80 FL | 1580x710x1380 | 490 |
AEO-250NW | 35.0 | 5.50 | RC1-1/4 | PN1.0 DN100FL | 1730x804x1465 | 580 |
AEO-400NW | 45.0 | 7.35 | RC1-1/4 | PN1.0 DN100FL | 1980x900x1585 | 700 |
AEO-500NW | 55.0 | 8.82 | RC1-1/2 | PN1.0 DN125FL | 2200x1682x1250 | 1250 |
AEO-600NW | 65.0 | 11.03 | RC1-1/2 | PN1.0 DN125FL | 2300x1735x1250 | 1600 |
AEO-800NW | 86.0 | 14.70 | RC2 | PN1.0 DN150FL | 2700x1865x1300 | 2000 |
AEO-1000NW | 110.0 | 22.05 | RC2 | PN1.0 DN150FL | 3100x1965x1350 | 2300 |
吸附式干燥机
型号 | 容量 (Nm3/min) |
连接尺寸直径 | 机身尺寸 ( mm ) |
重量(kg) |
AEO-1WXF | 1.2 | ZG1″ | 689x570x1298 | 180 |
AEO-2WXF | 2.4 | ZG1″ | 689x570x1678 | 240 |
AEO-3WXF | 3.8 | DN40 | 779x570x1498 | 350 |
AEO-6WXF | 6.5 | DN40 | 900x800x1741 | 510 |
AEO-8WXF | 8.5 | DN50 | 984x850x1895 | 550 |
AEO-10WXF | 10.7 | DN50 | 1084x890x1805 | 780 |
AEO-13WXF | 13.5 | DN50 | 1084x890x2015 | 780 |
AEO-15WXF | 16.0 | DN80 | 1288x1050x1908 | 900 |
AEO-20WXF | 23.0 | DN80 | 1288x1050x2217 | 1280 |
AEO-25WXF | 27.0 | DN80 | 1412x1110x2241 | 1520 |
AEO-30WXF | 33.0 | DN80 | 1513x1150x2218 | 1760 |
AEO-40WXF | 45.0 | DN100 | 1652x1310x2403 | 2200 |
AEO-50WXF | 55.0 | DN125 | 1818x800x2473 | 2600 |
AEO-60WXF | 65.0 | DN125 | 1815x800x2673 | 3100 |
AEO-80WXF | 85.0 | DN125 | 2013x900x2570 | 4100 |
AEO-100WXF | 100.0 | DN150 | 2300x1500x2933 | 5200 |
AEO-150WXF | 150.0 | DN200 | 2700x1800x3429 | 6000 |
AEO-200WXF | 200.0 | DN250 | 2900x2000x3529 | 6800 |
型号 | 容量 (Nm3/min) |
连接尺寸直径 | 机身尺寸 ( mm ) |
重量(kg) |
AEO-1MXF | 1.2 | ZG1″ | 689x570x1298 | 180 |
AEO-2MXF | 2.4 | ZG1″ | 689x570x1678 | 240 |
AEO-3MXF | 3.8 | DN40 | 779x570x1498 | 350 |
AEO-6MXF | 6.5 | DN40 | 900x800x1741 | 510 |
AEO-8MXF | 8.5 | DN50 | 984x850x1895 | 550 |
AEO-10MXF | 10.7 | DN50 | 1084x890x1805 | 780 |
AEO-13MXF | 13.5 | DN50 | 1084x890x2015 | 780 |
AEO-15MXF | 16.0 | DN80 | 1288x1050x1908 | 900 |
AEO-20MXF | 23.0 | DN80 | 1288x1050x2217 | 1280 |
AEO-25MXF | 27.0 | DN80 | 1412x1110x2241 | 1520 |
AEO-30MXF | 33.0 | DN80 | 1513x1150x2218 | 1760 |
AEO-40MXF | 45.0 | DN100 | 1652x1310x2403 | 2200 |
AEO-50MXF | 55.0 | DN125 | 1818x800x2473 | 2600 |
AEO-60MXF | 65.0 | DN125 | 1815x800x2673 | 3100 |
AEO-80MXF | 85.0 | DN125 | 2013x900x2570 | 4100 |
AEO-100MXF | 100.0 | DN150 | 2300x1500x2933 | 5200 |
AEO-150MXF | 150.0 | DN200 | 2700x1800x3429 | 6000 |
AEO-200MXF | 200.0 | DN250 | 2900x2000x3529 | 6800 |